So after retiring my PowerMac G5 from File Server duties (thanks Synology) my once silent PowerMac has come back to life as a fairly high end PC. Each OS has its own Samsung 840pro. I have not yet OC the 4770k but that is on the to-do list once i get a new cooler. I had originally planned to wait out and get some non-reference cooler R9 290 but when i figured out that my motherboard couldn't support 2550x1400 without a adapter for the QNIX i just bit the bullet and dove into the the deep end and got the 780 :-). It has better OSX compatibility anyway.
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4770K 3.5GHz Quad-Core Processor | Purchased For $279.99 |
| Motherboard | Gigabyte GA-Z87X-UD5H ATX LGA1150 Motherboard | Purchased For $179.99 |
| Memory | Patriot Viper 3 8GB (1 x 8GB) DDR3-1600 Memory | Purchased For $45.00 |
| Memory | Patriot Viper 3 8GB (1 x 8GB) DDR3-1600 Memory | Purchased For $45.00 |
| Storage | Samsung 840 Pro Series 256GB 2.5" Solid State Disk | Purchased For $219.00 |
| Storage | Samsung 840 Pro Series 256GB 2.5" Solid State Disk | Purchased For $219.00 |
| Video Card | Gigabyte GeForce GTX 780 3GB Video Card | Purchased For $533.00 |
| Power Supply | Cooler Master V1000 1000W 80+ Gold Certified Fully-Modular ATX Power Supply | Purchased For $130.00 |
| Optical Drive | LG UH12NS30 Blu-Ray Reader, DVD/CD Writer | Purchased For $47.95 |
| Operating System | Microsoft Windows 8 Full (64-bit) | Purchased For $109.00 |
| Other | LaserHive G5 Full ATX Kit | Purchased For $100.00 |
| Other | QNIX QX2710 Evolution II (Matte) 27" 2560X1440 | Purchased For $400.00 |
| Other | G5 I/O to ATX Cable | Purchased For $35.00 |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $2342.93 | |
| Generated by PCPartPicker 2013-11-18 14:57 EST-0500 |
Please comment to help me do this right guys! ...source
Post a Comment