PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4440 3.1GHz Quad-Core Processor | $179.98 @ SuperBiiz |
| CPU Cooler | Zalman CNPS5X Performa CPU Cooler | $18.34 @ Amazon |
| Motherboard | Gigabyte GA-Z87-HD3 ATX LGA1150 Motherboard | $112.98 @ SuperBiiz |
| Memory | Crucial Ballistix Sport 8GB (1 x 8GB) DDR3-1600 Memory | $72.19 @ Amazon |
| Storage | Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive | $59.99 @ Amazon |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $52.92 @ Amazon |
| Video Card | PNY GeForce GTX 770 2GB Video Card | $289.99 @ Newegg |
| Case | Corsair 300R ATX Mid Tower Case | $69.99 @ Amazon |
| Power Supply | EVGA 500W 80+ Certified ATX Power Supply | $29.99 @ Newegg |
| Monitor | Hannspree HE225DPB 21.5" Monitor | $109.99 @ Amazon |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $38.57 @ Amazon |
| Total | ||
| Prices include shipping, taxes, and discounts when available | $1034.93 | |
| Generated by PCPartPicker 2014-06-13 15:56 EDT-0400 |
This build is for gaming, some video editing, and dual booting windows and mavericks.
submitted by nsfw105
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment