This is my first hackintosh build and I have finished the first revision of the build specs. I will be using it for Adobe programs, moderate gaming, and for heavy photo editing. Is there any compatibility issues or areas that seem overkill or under powered?
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4590 3.3GHz Quad-Core Processor | $184.98 @ SuperBiiz |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $29.98 @ OutletPC |
Motherboard | Gigabyte GA-Z97X-UD3H ATX LGA1150 Motherboard | $127.99 @ NCIX US |
Memory | Corsair Vengeance 16GB (2 x 8GB) DDR3-1600 Memory | $156.99 @ Amazon |
Storage | Samsung 840 EVO 120GB 2.5" Solid State Drive | $84.98 @ OutletPC |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $52.91 @ OutletPC |
Video Card | EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | $234.99 @ NCIX US |
Case | Fractal Design Define R4 (Black Pearl) ATX Mid Tower Case | $99.98 @ OutletPC |
Power Supply | Corsair CSM 550W 80+ Gold Certified Semi-Modular ATX Power Supply | $64.99 @ Newegg |
Optical Drive | Lite-On iHAS124-04 DVD/CD Writer | $19.98 @ OutletPC |
Wireless Network Adapter | Rosewill N900PCE 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $32.99 @ Amazon |
Total | ||
Prices include shipping, taxes, and discounts when available | $1090.76 |
submitted by jack58
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment