Was given an Xbone for my birthday from my aunt. Sold it and got some money, so first build.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4690 3.5GHz Quad-Core Processor | $223.99 @ Amazon |
| Motherboard | Asus SABERTOOTH Z97 MARK2 ATX LGA1150 Motherboard | $283.00 |
| Memory | Crucial Ballistix Tactical Tracer 8GB (2 x 4GB) DDR3-1600 Memory | $119.00 |
| Memory | Crucial Ballistix Tactical Tracer 8GB (2 x 4GB) DDR3-1600 Memory | $119.00 |
| Storage | Samsung 840 EVO 120GB 2.5" Solid State Drive | $79.99 @ Best Buy |
| Storage | Samsung 840 Series 250GB 2.5" Solid State Drive | $183.45 @ SuperBiiz |
| Video Card | EVGA GeForce GTX 760 4GB Dual FTW ACX Video Card | Purchased For $0.00 |
| Case | Corsair Vengeance C70 (White) ATX Mid Tower Case | $145.97 @ Amazon |
| Power Supply | Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply | $64.99 @ Amazon |
| Optical Drive | LG UH12NS30 Blu-Ray Reader, DVD/CD Writer | $34.99 @ Newegg |
| Total | ||
| Prices include shipping, taxes, and discounts when available | $1254.38 | |
| Generated by PCPartPicker 2014-07-28 04:44 EDT-0400 |
submitted by thefatkittycat
[link] [1 comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment