PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4790K 4.0GHz Quad-Core Processor | $339.99 @ Amazon |
| CPU Cooler | Thermaltake Frio OCK 121.0 CFM CPU Cooler | $79.99 @ Amazon |
| Motherboard | Gigabyte GA-Z87X-UD5 TH ATX LGA1150 Motherboard | $262.83 @ Amazon |
| Memory | Crucial Ballistix Sport 32GB (4 x 8GB) DDR3-1600 Memory | $305.93 @ Amazon |
| Storage | Samsung 840 Pro Series 256GB 2.5" Solid State Drive | $169.00 @ Amazon |
| Storage | Samsung 840 Pro Series 256GB 2.5" Solid State Drive | $169.00 @ Amazon |
| Storage | Samsung 840 Pro Series 256GB 2.5" Solid State Drive | $169.00 @ Amazon |
| Video Card | PNY GeForce GTX 770 4GB Video Card | $374.99 @ Amazon |
| Case | Fractal Design Define R4 (Arctic White) ATX Mid Tower Case | $114.72 @ Amazon |
| Power Supply | Corsair RM 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $89.99 @ Amazon |
| Total | ||
| Prices include shipping, taxes, and discounts when available | $2075.44 | |
| Generated by PCPartPicker 2014-09-23 09:26 EDT-0400 |
submitted by Redagon
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment