This is my build:
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | Purchased For $252.00 |
| CPU Cooler | Corsair H100i 77.0 CFM Liquid CPU Cooler | Purchased For $99.99 |
| Motherboard | Gigabyte GA-Z97X-UD3H-BK ATX LGA1150 Motherboard | Purchased For $139.00 |
| Memory | PNY XLR8 16GB (2 x 8GB) DDR3-1600 Memory | Purchased For $96.76 |
| Storage | Samsung 840 EVO 120GB 2.5" Solid State Drive | Purchased For $85.00 |
| Storage | Samsung 850 Pro Series 256GB 2.5" Solid State Drive | Purchased For $157.00 |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $52.99 |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $52.99 |
| Video Card | EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card | Purchased For $328.99 |
| Case | Corsair 450D ATX Mid Tower Case | Purchased For $119.99 |
| Power Supply | EVGA SuperNOVA NEX 750W 80+ Gold Certified Fully-Modular ATX Power Supply | Purchased For $102.89 |
| Operating System | Microsoft Windows 8.1 OEM (64-bit) | Purchased For $10.00 |
| Wireless Network Adapter | Rosewill RNX-N150PCe 802.11b/g/n PCI-Express x1 Wi-Fi Adapter | Purchased For $11.61 |
| Fan Controller | NZXT Sentry Mix 2 Fan Controller | $29.99 @ Amazon |
| Monitor | Dell U2312HM 23.0" Monitor | Purchased For $190.00 |
| Monitor | Dell E2314H 60Hz 23.0" Monitor | $119.99 @ Amazon |
| Keyboard | Razer Blackwidow Ultimate 2014 Stealth Edition Wired Gaming Keyboard | Purchased For $81.00 |
| Mouse | Razer Razer Naga 2014 Wired Laser Mouse | Purchased For $62.00 |
| Headphones | Audio-Technica ATH-M50s Headphones | Purchased For $159.00 |
| Other | Excelvan® Condenser Sound Recording Microphone + Mic Shock Mount | Purchased For $39.99 |
| Other | NEEWER Microphone Suspension Boom Scissor Arm Stand | Purchased For $15.99 |
| Other | Mousepad | Purchased For $27.99 |
| Other | Monitor Mount | $45.00 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $2280.16 | |
| Generated by PCPartPicker 2015-06-09 21:26 EDT-0400 |
I just recently added my second monitor this afternoon and have been trying to get it to work for the last couple of hours, but I cant seem to Make It work. It works on my Windows Partition, but not OS X. Any Ideas?
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment