My Parts: PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i3-6100 3.7GHz Dual-Core Processor | $112.99 @ SuperBiiz |
CPU Cooler | Cooler Master Hyper T4 70.0 CFM Rifle Bearing CPU Cooler | $19.99 @ Micro Center |
Motherboard | Gigabyte GA-H110M-A Micro ATX LGA1151 Motherboard | $51.89 @ OutletPC |
Memory | G.Skill Aegis 8GB (1 x 8GB) DDR4-2400 Memory | $29.99 @ Newegg |
Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $87.77 @ OutletPC |
Video Card | Sapphire Radeon R9 380 4GB NITRO Dual-X OC Video Card | $174.99 @ Newegg |
Case | NZXT H440 (Black/Red) ATX Mid Tower Case | $118.99 @ SuperBiiz |
Power Supply | Corsair CX 750W 80+ Bronze Certified Semi-Modular ATX Power Supply | $74.88 @ Newegg |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $706.49 | |
Mail-in rebates | -$35.00 | |
Total | $671.49 | |
Generated by PCPartPicker 2016-04-09 21:02 EDT-0400 |
I was wondering if i was able to run El Capitan on my computer as I want to use applications like fcpx for light video editing.
[link] [comments]
Post a Comment