PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4770K 3.5GHz Quad-Core Processor | $326.98 @ SuperBiiz |
| Motherboard | Gigabyte GA-Z87X-UD4H ATX LGA1150 Motherboard | $149.99 @ Newegg |
| Memory | Crucial Ballistix Tactical Tracer 8GB (2 x 4GB) DDR3-1866 Memory | $99.99 @ Amazon |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon |
| Video Card | Gigabyte GeForce GTX 760 2GB WINDFORCE Video Card | $239.99 @ NCIX US |
| Case | Corsair 500R Black ATX Mid Tower Case | $109.99 @ NCIX US |
| Power Supply | Corsair RM 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $119.33 @ OutletPC |
| Monitor | Dell U2312HM 23.0" Monitor | $189.99 @ TigerDirect |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $38.57 @ Amazon |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $1374.81 | |
| Generated by PCPartPicker 2014-04-30 18:41 EDT-0400 |
submitted by flamin_hot_keto
[link] [1 comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment