Hey guys, this will be my first Hackintosh build. I intend to use it primarily for big data processing/analytics, with some gaming on the side. My goal was to keep within the $750-900 range. I'm slightly over my price limit right now. I would appreciate any and all advice on cutting back $50-200 without sacrificing performance too much. General comments/impressions are welcome too.
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | $218.98 @ SuperBiiz |
CPU Cooler | Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing CPU Cooler | $19.99 @ Newegg |
Motherboard | Gigabyte GA-Z87M-D3H 1.0 Micro ATX LGA1150 Motherboard | $95.16 @ Newegg |
Memory | Crucial Ballistix Sport 16GB (2 x 8GB) DDR3-1600 Memory | $139.99 @ Micro Center |
Storage | Samsung 840 EVO 250GB 2.5" Solid State Drive | $129.99 @ Best Buy |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Micro Center |
Video Card | Gigabyte GeForce GTX 760 2GB WINDFORCE Video Card | $229.99 @ Newegg |
Case | Corsair 350D Window MicroATX Mid Tower Case | $79.99 @ Micro Center |
Power Supply | Corsair Builder 430W 80+ Bronze Certified ATX Power Supply | $19.99 @ Newegg |
Wireless Network Adapter | TP-Link TL-WN881ND 802.11b/g/n PCI-Express x1 Wi-Fi Adapter | $18.99 @ Newegg |
Total | ||
Prices include shipping, taxes, and discounts when available | $1003.06 |
submitted by FuttBuckTroll
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment