PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core Processor | Purchased For $190.00 |
| Motherboard | MSI Z97 PC MATE ATX LGA1150 Motherboard | Purchased For $69.99 |
| Memory | Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory | Purchased For $75.00 |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $49.99 |
| Video Card | Sapphire Radeon R9 280X 3GB Tri-X Video Card | Purchased For $190.00 |
| Case | Corsair SPEC-02 ATX Mid Tower Case | Purchased For $32.99 |
| Power Supply | EVGA 750W 80+ Bronze Certified Semi-Modular ATX Power Supply | Purchased For $39.99 |
| Operating System | Microsoft Windows 8.1 Pro (OEM) (64-bit) | $69.99 |
| Keyboard | Cooler Master CM Storm QuickFire TK Wired Mini Keyboard | Purchased For $87.95 |
| Other | AOC E2252SWDN 22" 1080p LED Monitor | Purchased For $99.99 |
| Total | ||
| Prices include shipping, taxes, and discounts when available | $905.89 | |
| Generated by PCPartPicker 2015-01-12 21:39 EST-0500 |
submitted by UCLBogota
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment