So I've been considering building a Hackintosh. I've compiled a list in PCPartPicker:
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core OEM/Tray Processor | $219.99 @ SuperBiiz |
| CPU Cooler | Corsair H50 57.0 CFM Liquid CPU Cooler | $49.99 @ Newegg |
| Motherboard | Gigabyte GA-Z97-HD3 ATX LGA1150 Motherboard | $90.88 @ OutletPC |
| Memory | Crucial 8GB (1 x 8GB) DDR3-1600 Memory | $30.99 @ Amazon |
| Memory | Crucial 8GB (1 x 8GB) DDR3-1600 Memory | $30.99 @ Amazon |
| Storage | PNY CS1211 240GB 2.5" Solid State Drive | $59.99 @ Newegg |
| Storage | Hitachi Ultrastar 1TB 3.5" 7200RPM Internal Hard Drive | $41.99 @ Amazon |
| Video Card | XFX Radeon R9 380 2GB Double Dissipation Video Card | $169.99 @ Newegg |
| Case | Thermaltake VL80001W2Z ATX Mid Tower Case | $36.99 @ SuperBiiz |
| Power Supply | Rosewill Hive 650W 80+ Bronze Certified Semi-Modular ATX Power Supply | $69.89 @ OutletPC |
| Optical Drive | LG UH12NS30 Blu-Ray Reader, DVD/CD Writer | $39.88 @ OutletPC |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $876.57 | |
| Mail-in rebates | -$35.00 | |
| Total | $841.57 | |
| Generated by PCPartPicker 2016-01-31 13:52 EST-0500 |
But what I'm not so sure about is the R9 380. I've read things online about people having trouble with the R9 380 (and XFX cards in general). Has anyone had luck with this card, and if not, can anyone suggest another card that is similarly priced?
[link] [comments]
Post a Comment