Should I go with this build or the one below it? And will the Pentium work with OSX?
PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i3-4330 3.5GHz Dual-Core Processor | $149.99 @ Amazon |
| Motherboard | Gigabyte GA-H87-D3H ATX LGA1150 Motherboard | $99.99 @ Amazon |
| Memory | Crucial Ballistix Sport 8GB (1 x 8GB) DDR3-1600 Memory | $59.99 @ Newegg |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $62.09 @ Amazon |
| Video Card | Asus GeForce GTX 650 Ti Boost 2GB Video Card | $139.20 @ Newegg |
| Case | NZXT Source 210 Elite (White) ATX Mid Tower Case | $42.98 @ Amazon |
| Power Supply | Corsair CX 430W 80 PLUS Bronze Certified ATX12V Power Supply | $44.99 @ Amazon |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $599.23 | |
| Generated by PCPartPicker 2013-11-09 21:01 EST-0500 |
PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Pentium G3220 3.0GHz Dual-Core Processor | $66.86 @ Amazon |
| Motherboard | Gigabyte GA-H87-D3H ATX LGA1150 Motherboard | $99.99 @ Amazon |
| Memory | Crucial Ballistix Sport 8GB (1 x 8GB) DDR3-1600 Memory | $59.99 @ Newegg |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $62.09 @ Amazon |
| Video Card | Asus GeForce GTX 660 Ti 2GB Video Card | $249.99 @ Amazon |
| Case | NZXT Source 210 Elite (White) ATX Mid Tower Case | $42.98 @ Amazon |
| Power Supply | Corsair CX 500W 80 PLUS Bronze Certified ATX12V Power Supply | $54.99 @ Newegg |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $636.89 | |
| Generated by PCPartPicker 2013-11-09 21:06 EST-0500 |
I'll be running the games on Windows 8.1.
submitted by StaticSilva
[link] [comment]source
Post a Comment