I'm planning on building my first Hackintosh in the next few days, and I'm not massively up to date on the latest parts so I thought it best to check I was on the right path. These are pretty much parts from the latest tonymacx list, I was a little worried to veer off it much because I need it up and running as quickly as I can.
I'm not really going to use it for gaming at all, but I need it to be able to handle fairly heavy video editing/3d animation and rendering. Any help you guys could give on any parts I could either downgrade or better parts for not a substantial amount more would be useful.
I haven't decided on a monitor or keyboard/mouse setup yet either, so if there's anything worth looking at that'd be cool - I'm thinking probably a 24" monitor for the main screen and a crappy old screen for a secondary, which I'll probably just use mainly for referencing.
I'm hoping to keep it under 1,600 in total including a monitor but I'll push it slightly if I need to.
PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4770K 3.5GHz Quad-Core Processor | £239.99 @ Aria PC |
| Motherboard | Gigabyte GA-Z87X-OC Force ATX LGA1150 Motherboard | £359.99 @ Aria PC |
| Memory | Corsair Vengeance 16GB (2 x 8GB) DDR3-1600 Memory | £126.16 @ CCL Computers |
| Storage | Sandisk Extreme 120GB 2.5" Solid State Disk | £79.83 @ Amazon UK |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | £46.95 @ Ebuyer |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | £46.95 @ Ebuyer |
| Video Card | Asus GeForce GTX 760 2GB Video Card | £195.60 @ Aria PC |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | £25.98 @ Amazon UK |
| Case | Corsair 500R Black ATX Mid Tower Case | £94.20 @ Aria PC |
| Power Supply | Corsair Enthusiast 650W 80+ Bronze Certified Semi-Modular ATX Power Supply | £78.78 @ Scan.co.uk |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | £1294.43 | |
| Generated by PCPartPicker 2013-11-26 17:25 GMT+0000 |
submitted by othercubed
[link] [comment]
Post a Comment