I want it to be around the same price as it is now. I ran compatibility tests and found everything to be compatible except for the memory/RAM. I plan on buying this build or an altered build of this in a couple days and would love feedback. I guess what I'm asking is, will it work ok?
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | $233.98 @ SuperBiiz |
Motherboard | Gigabyte GA-Z87X-UD3H ATX LGA1150 Motherboard | $149.98 @ SuperBiiz |
Memory | G.Skill Sniper Series 8GB (2 x 4GB) DDR3-2133 Memory | $84.98 @ OutletPC |
Storage | Sandisk Ultra Plus 256GB 2.5" Solid State Drive | $104.99 @ Best Buy |
Storage | Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | $104.99 @ Amazon |
Video Card | EVGA GeForce GTX 770 2GB Superclocked ACX Video Card | $301.98 @ Newegg |
Case | Corsair 200R ATX Mid Tower Case | $54.99 @ TigerDirect |
Power Supply | Antec Basiq Plus 550W 80+ Certified Semi-Modular ATX Power Supply | $67.98 @ Best Buy |
Monitor | AOC i2369V 60Hz 23.0" Monitor | $139.99 @ Amazon |
Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $38.57 @ Amazon |
Other | Moshi Luna Low Profile Keyboard With Illuminated Keys Black | $99.95 |
Total | ||
Prices include shipping, taxes, and discounts when available | $1380.39 | |
Generated by PCPartPicker 2014-06-14 16:50 EDT-0400 |
submitted by Byreenie
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net

Post a Comment