PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-4790K 4.0GHz Quad-Core Processor | $279.99 @ Micro Center |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $26.98 @ OutletPC |
Motherboard | Gigabyte GA-Z97X-Gaming 3 ATX LGA1150 Motherboard | $115.99 @ SuperBiiz |
Memory | Kingston Fury Red Series 16GB (2 x 8GB) DDR3-1866 Memory | $105.99 @ Newegg |
Storage | Samsung 850 EVO-Series 500GB 2.5" Solid State Drive | $177.89 @ OutletPC |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon |
Video Card | MSI GeForce GTX 970 4GB Twin Frozr V Video Card | $330.99 @ Amazon |
Case | NZXT S340 (White) ATX Mid Tower Case | $54.99 @ NCIX US |
Power Supply | Corsair CX 750W 80+ Bronze Certified Semi-Modular ATX Power Supply | $54.99 @ Newegg |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1227.80 | |
Mail-in rebates | -$30.00 | |
Total | $1197.80 | |
Generated by PCPartPicker 2015-06-12 09:26 EDT-0400 |
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment