PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4790 3.6GHz Quad-Core Processor | $294.99 @ SuperBiiz |
| Motherboard | Gigabyte GA-H97M-D3H Micro ATX LGA1150 Motherboard | $83.89 @ OutletPC |
| Memory | Corsair 16GB (2 x 8GB) DDR3-1600 Memory | $81.99 @ Newegg |
| Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $89.49 @ OutletPC |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $46.99 @ Amazon |
| Video Card | XFX Radeon R9 290X 4GB Double Dissipation Video Card | Purchased For $0.00 |
| Case | Fractal Design Core 1000 USB 3.0 MicroATX Mid Tower Case | Purchased For $0.00 |
| Power Supply | Corsair CX 500W 80+ Bronze Certified Semi-Modular ATX Power Supply | $66.98 @ Newegg |
| Wireless Network Adapter | TP-Link TL-WN881ND 802.11b/g/n PCI-Express x1 Wi-Fi Adapter | Purchased For $0.00 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $664.33 | |
| Generated by PCPartPicker 2015-09-16 17:29 EDT-0400 |
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment