PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4790K 4.0GHz Quad-Core Processor | Purchased For $0.00 |
| CPU Cooler | Corsair H100i 77.0 CFM Liquid CPU Cooler | Purchased For $0.00 |
| Motherboard | MSI Z97S SLI Krait Edition ATX LGA1150 Motherboard | Purchased For $0.00 |
| Memory | Kingston HyperX Fury Black 16GB (2 x 8GB) DDR3-1866 Memory | Purchased For $0.00 |
| Storage | Samsung 850 EVO-Series 500GB 2.5" Solid State Drive | Purchased For $150.00 |
| Storage | Seagate Barracuda ES 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $0.00 |
| Video Card | EVGA GeForce GTX 980 Ti 6GB Superclocked ACX 2.0+ Video Card | Purchased For $0.00 |
| Case | NZXT H440 (White/Black) ATX Mid Tower Case | Purchased For $0.00 |
| Power Supply | Corsair CX 750W 80+ Bronze Certified Semi-Modular ATX Power Supply | Purchased For $0.00 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $150.00 | |
| Generated by PCPartPicker 2015-09-20 02:03 EDT-0400 |
Normal Boot. Just clicking on USB gets me stuck here. http://imgur.com/2Mo0dmc
When entering this boot flag its basically the same result. -x GraphicsEnabler=Yes PCIRootUID=1 ncpi=0x2000 http://imgur.com/2Mo0dmc
When entering this boot flag. ncpi=0x2000 -v -x http://imgur.com/1yd18PI
When entering this boot flag. GraphicsEnabler=No -v -f http://imgur.com/Dw2G2FQ
Other info that might be important:
Samsung 850 500g w/ Windows 10 installed connected. Empty Barracuda 1tb connected. 2x 8gb RAM connected. Using unibeast and multibeast install method.
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment