Which would you buy and why?
I'm thinking the 4590 with the 3.7 turbo be the best bang for the quid...
Shopping Basket
ps. OR http://ift.tt/1MnNu38
I'm thinking the 4590 with the 3.7 turbo be the best bang for the quid...
Shopping Basket
Shopping Basket | | Address | | Delivery Details | | Payment & Confirmation | | Complete | |
Remove | Qty. | Product Name | Quickcode | Price (exc. VAT) | Line total | |
Intel Core i5-6400 3.30GHz (Skylake) Socket LGA1151 Processor | #64163 | £ 122.95 | £ 122.95 | |||
Intel Core i5-4590 3.30GHz Quad Core Processor | #60659 | £ 129.16 | £ 129.16 | |||
Intel Core i5-4690K 3.50GHz Quad Core Processor - Unlocked | #60940 | £ 152.95 | £ 152.95 | |||
Intel Core i7-4790K 4.00GHz (Devil's Canyon) Quad Core Processor | #60941 | £ 194.95 | £ 194.95 | |||
Intel Core i5-6600 3.30GHz (Skylake) Socket LGA1151 Processor | #64165 | £ 149.99 | £ 149.99 | |||
Intel Core i5-6600K 3.50GHz (Skylake) Socket LGA1151 Processor | #64166 | £ 183.32 | £ 183.32 | |||
#64167 | £ 216.99 | £ 216.99 | ||||
Intel Core i7-6700K 4.00GHz (Skylake) Socket LGA1151 Processor | #64168 | £ 320.82 | £ 320.82 | |||
(click to empty your Shopping Basket) | ||||||
(click if you have changed any details) | ||||||
Financial options: Click apply now to start! | Basket Total | £ 1471.13 | ||||
£ 19.95 | ||||||
VAT | £ 298.21 | |||||
Total | £1789.30 | |||||
ps. OR http://ift.tt/1MnNu38
Post a Comment