PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-3570K 3.4GHz Quad-Core Processor | $149.99 @ Microcenter |
| Motherboard | Gigabyte GA-Z77-DS3H ATX LGA1155 Motherboard | $107.98 @ Amazon |
| Memory | Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory | $59.99 @ Newegg |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $59.94 @ Amazon |
| Video Card | EVGA GeForce GTX 650 Ti Boost 1GB Video Card | $144.67 @ Amazon |
| Case | Thermaltake Commander MS-I Epic Edition (Black/Red) ATX Mid Tower Case | $39.99 @ Microcenter |
| Power Supply | Corsair Builder 600W 80+ Bronze Certified ATX Power Supply | $37.99 @ Newegg |
| Monitor | Asus VS238H-P 23.0" Monitor | $134.99 @ NCIX US |
| Keyboard | Apple MB110LL/B Wired Standard Keyboard | Purchased For $48.50 |
| Mouse | Logitech M500 Wired Laser Mouse | Purchased For $25.99 |
| Other | Plantronics Audio 355 Headset | Purchased For $29.99 |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $840.02 | |
| Generated by PCPartPicker 2013-11-18 20:09 EST-0500 |
submitted by Cin316
[link] [1 comment]
What am I missing? Is it really as easy as the steps outlined above? Please comment to help me do this right guys! ...source
Post a Comment