PCPartPicker part list / Price breakdown by merchant / Benchmarks
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | $219.99 @ Amazon |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $34.99 @ Amazon |
| Motherboard | Gigabyte GA-Z87X-UD5H ATX LGA1150 Motherboard | $209.99 @ Amazon |
| Memory | Corsair Vengeance 8GB (1 x 8GB) DDR3-1600 Memory | $81.98 @ Amazon |
| Storage | Samsung 840 EVO 120GB 2.5" Solid State Disk | $99.99 @ Amazon |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $61.02 @ Amazon |
| Video Card | EVGA GeForce GTX 760 2GB Video Card | $249.95 @ Amazon |
| Case | NZXT Source 210 Elite (White) ATX Mid Tower Case | $42.98 @ Amazon |
| Power Supply | Corsair CX 600W 80 PLUS Bronze Certified ATX12V Power Supply | $76.99 @ Amazon |
| Total | ||
| Prices include shipping, taxes, and discounts when available. | $1077.88 | |
| Generated by PCPartPicker 2013-11-12 17:29 EST-0500 |
Does everything look ok? I've done my best research. Anything you would change? Going for a triple boot system with the best specs I can for ~$1000 USD.
submitted by gothkar
[link] [1 comment]source
Post a Comment