Hello there! I recently upgraded myself from an AMD APU to the system I have below and I am having problems finding information on what is compatible and what isn't. Can you all help me?
PCPartPicker part list / Price breakdown by merchant / Benchmarks
Type | Item | Price |
---|---|---|
CPU | Intel Core i3-4340 3.6GHz Dual-Core Processor | $159.98 @ SuperBiiz |
Motherboard | ASRock H81M-HDS Micro ATX LGA1150 Motherboard | $49.99 @ Microcenter |
Memory | G.Skill Ripjaws Series 8GB (2 x 4GB) DDR3-1600 Memory | $83.87 @ OutletPC |
Storage | Crucial M4 64GB 2.5" Solid State Disk | $85.51 @ SuperBiiz |
Storage | Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | $104.99 @ NCIX US |
Video Card | MSI Radeon R9 270X 2GB Video Card | $223.98 @ SuperBiiz |
Case | Cooler Master Elite 430 ATX Mid Tower Case | $55.98 @ Newegg |
Power Supply | SeaSonic S12II 430W 80+ Bronze Certified ATX Power Supply | $65.98 @ Newegg |
Operating System | Microsoft Windows 8 (OEM) (64-bit) | $97.98 @ OutletPC |
Keyboard | Logitech G15 Wired Standard Keyboard | $129.99 @ Amazon |
Mouse | Cyborg CCB437050002/04/1 Wired Laser Mouse | $69.99 @ Microcenter |
Total | ||
Prices include shipping, taxes, and discounts when available. | $1128.24 | |
Generated by PCPartPicker 2014-01-04 01:07 EST-0500 |
submitted by lordbandaid
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment