This is probably all wrong but, is this build able to run Mac OS X?
PCPartPicker part list / Price breakdown by merchant / Benchmarks
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | £166.79 @ Aria PC |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | £25.18 @ Aria PC |
Motherboard | Gigabyte GA-Z87X-UD4H ATX LGA1150 Motherboard | £134.00 @ Amazon UK |
Memory | Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | £64.99 @ Amazon UK |
Storage | Samsung 840 EVO 120GB 2.5" Solid State Disk | £64.99 @ Amazon UK |
Storage | Samsung 840 EVO 120GB 2.5" Solid State Disk | £64.99 @ Amazon UK |
Storage | Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | £81.97 @ CCL Computers |
Video Card | Asus GeForce GTX 770 2GB Video Card | £242.90 @ Amazon UK |
Case | Fractal Design Define R4 w/Window (Black Pearl) ATX Mid Tower Case | £79.99 @ Amazon UK |
Power Supply | Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply | £53.61 @ Amazon UK |
Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | - |
Total | ||
Prices include shipping, taxes, and discounts when available. | £979.41 | |
Generated by PCPartPicker 2014-02-09 16:58 GMT+0000 |
submitted by AIIDAN
[link] [comment]
What is missing? Please comment to help! ...[source] For more info try www.iatkos.net
Post a Comment