Purchase Date: Soon Budget Range: $1100-$1300 System Usage: Video Editing and SPFX (Adobe CC 2014) Monitor: Yes Overclocking: IDK? SLI: No
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-5820K 3.3GHz 6-Core Processor | $372.95 @ SuperBiiz |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $29.98 @ NCIX US |
| Motherboard | MSI X99S SLI Plus ATX LGA2011-3 Motherboard | $177.86 @ Newegg |
| Memory | Corsair Vengeance LPX 16GB (4 x 4GB) DDR4-2666 Memory | $209.99 @ Amazon |
| Storage | Crucial MX100 256GB 2.5" Solid State Drive | $108.99 @ SuperBiiz |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $53.49 @ Directron |
| Video Card | Sapphire Radeon R9 270X 2GB Dual-X Video Card | $144.99 @ Newegg |
| Case | Fractal Design Define R4 (Black Pearl) ATX Mid Tower Case | $83.98 @ Newegg |
| Power Supply | XFX XTR 550W 80+ Gold Certified Fully-Modular ATX Power Supply | $66.98 @ Newegg |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1304.21 | |
| Mail-in rebates | -$55.00 | |
| Total | $1249.21 |
I am planning on putting OSX 10.10 on top of this entire build, and have a few questions:
Are my parts compatible/will they work efficiently with OSX?
Are there any parts you would replace for better/updated (or more bang for the $$) parts?
Thank you in advance for any help, and hope you have an excellent day!
submitted by sch3p3rs
[link] [comment]
What is missing? Please comment to help!
For more info try www.iatkos.net
Post a Comment