Looking to replace my iMac; does this look viable?
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4790K 4.0GHz Quad-Core Processor | $324.99 @ SuperBiiz |
| CPU Cooler | Corsair H100i GTX 70.7 CFM Liquid CPU Cooler | $119.99 @ Amazon |
| Motherboard | Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | $203.98 @ Newegg |
| Memory | G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | $124.99 @ Newegg |
| Storage | Crucial MX100 512GB 2.5" Solid State Drive | $202.99 @ SuperBiiz |
| Storage | Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | $124.99 @ Amazon |
| Video Card | Asus GeForce GTX 980 4GB STRIX Video Card | $549.99 @ SuperBiiz |
| Case | Corsair 760T White ATX Full Tower Case | $139.99 @ Micro Center |
| Power Supply | EVGA 850W 80+ Gold Certified Fully-Modular ATX Power Supply | $117.99 @ NCIX US |
| Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer | $14.98 @ OutletPC |
| Case Fan | Corsair Air Series SP120 Quiet Edition (2-Pack) 37.9 CFM 120mm Fans | $27.89 @ OutletPC |
| Case Fan | Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | $14.98 @ OutletPC |
| Keyboard | Corsair K70 RGB Wired Gaming Keyboard | Purchased For £149.99 |
| Mouse | Corsair M65 RGB Wired Laser Mouse | Purchased For £54.99 |
| Other | Acer Predator XB270HU | |
| Other | CableMod E-Series G2 & P2 Cable Kit - Red | |
| Other | Asus 4 inch USB 2.0 ROG Front Base LCD Dual Bay Gaming Panel | |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $2017.75 | |
| Mail-in rebates | -$50.00 | |
| Total | $1967.75 | |
| Generated by PCPartPicker 2015-04-10 07:12 EDT-0400 |
I belive Gigabyte are more compatible but I prefer Asus. Can anyone see any glaring issues or have experience with this hardware? Thanks.
submitted by mallchin
[link] [comment]
What is missing? Please comment to help!
For more info try www.iatkos.net
Post a Comment