PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Xeon E5-1620 V2 3.7GHz Quad-Core OEM/Tray Processor | £260.56 @ Amazon UK |
| CPU Cooler | Corsair H60 54.0 CFM Liquid CPU Cooler | £59.37 @ Amazon UK |
| Motherboard | Asus Sabertooth X79 ATX LGA2011 Motherboard | £251.38 @ Dabs |
| Memory | Crucial Ballistix Sport XT 16GB (2 x 8GB) DDR3-1866 Memory | £68.35 @ Amazon UK |
| Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | £73.37 @ Amazon UK |
| Storage | Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | £69.96 @ Aria PC |
| Video Card | EVGA GeForce GT 740 2GB Superclocked Video Card | £71.59 @ Amazon UK |
| Case | Corsair 600T Mesh (Black) ATX Mid Tower Case | £109.55 @ Overclockers.co.uk |
| Power Supply | Corsair 760W 80+ Platinum Certified Fully-Modular ATX Power Supply | £129.59 @ Aria PC |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | £24.99 @ Amazon UK |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | £1118.71 | |
| Generated by PCPartPicker 2015-08-23 10:11 BST+0100 |
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment