PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-4790 3.6GHz Quad-Core Processor | $294.99 @ SuperBiiz |
| Motherboard | Gigabyte GA-Z97X-UD3H-BK ATX LGA1150 Motherboard | $121.98 @ Newegg |
| Memory | G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-2133 Memory | $83.99 @ Newegg |
| Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $89.00 @ Amazon |
| Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $89.00 @ Amazon |
| Video Card | EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card | $319.99 @ Amazon |
| Case | Corsair 500R Black ATX Mid Tower Case | $89.99 @ Newegg |
| Power Supply | Corsair RM 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $86.99 @ Newegg |
| Operating System | Microsoft Windows 7 Home Premium SP1 OEM (64-bit) | $86.75 @ OutletPC |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $37.24 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1359.92 | |
| Mail-in rebates | -$60.00 | |
| Total | $1299.92 | |
| Generated by PCPartPicker 2015-09-28 00:52 EDT-0400 |
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment