Ordered most of my build last night. Trying to maximize for Hackintosh compatibility. Prices in this table aren't accurate, as I got some good deals on the case/PSU from Woot, and split the rest of my order between Amazon and NewEgg. Any feedback/thoughts? Still debating whether to get a videocard or not.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core Processor | $224.99 @ SuperBiiz |
| Motherboard | Gigabyte GA-Z97X-UD7 TH ATX LGA1150 Motherboard | $177.98 @ Newegg |
| Memory | Crucial Ballistix Tactical 16GB (2 x 8GB) DDR3-1600 Memory | $89.99 @ Amazon |
| Storage | Samsung 850 EVO-Series 500GB 2.5" Solid State Drive | $172.79 @ Amazon |
| Storage | Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | $81.99 @ SuperBiiz |
| Case | Fractal Design Define R4 (Black Pearl) ATX Mid Tower Case | $74.99 @ NCIX US |
| Power Supply | Fractal Design Edison M 550W 80+ Gold Certified Semi-Modular ATX Power Supply | $117.98 @ Newegg |
| Wireless Network Adapter | TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter | $34.99 @ SuperBiiz |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $975.70 | |
| Generated by PCPartPicker 2015-09-30 10:01 EDT-0400 |
[link] [comment]
What is missing? Please comment to help! For more info try www.iatkos.net
Post a Comment