Here's my set up:
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-6700K 4.0GHz Quad-Core Processor | Purchased For $314.99 |
CPU Cooler | Corsair H60 54.0 CFM Liquid CPU Cooler | Purchased For $59.99 |
Motherboard | ASRock Fatal1ty Z170 Professional Gaming i7 ATX LGA1151 Motherboard | Purchased For $169.99 |
Memory | G.Skill Ripjaws V Series 16GB (2 x 8GB) DDR4-2400 Memory | Purchased For $59.99 |
Storage | A-Data Premier SP550 120GB 2.5" Solid State Drive | Purchased For $34.99 |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $47.49 |
Case | Corsair 750D ATX Full Tower Case | Purchased For $94.99 |
Power Supply | EVGA 600W 80+ Certified ATX Power Supply | Purchased For $30.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | Purchased For $83.89 |
Headphones | Sennheiser HD 558 Headphones | Purchased For $96.99 |
Other | Liger Gaming Mouse, Gaming Mouse | Purchased For $15.95 |
Other | IOGEAR Bluetooth 4.0 USB Micro Adapter | Purchased For $11.28 |
Other | Logitech HD Pro Webcam C920, 1080p Widescreen Video Calling and Recording | Purchased For $66.99 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1087.53 | |
Generated by PCPartPicker 2016-06-26 03:39 EDT-0400 |
no matter what I do, when the very first apple progress bar gets to about half way it crashes and restarts.
I have tried so many things with the Clover Configurator to no avail. I keep seeing that it is a kernal panic. Here's a pic of the exact panic before it crashes. Anybody have any idea what this means?
[link] [comments]
Post a Comment