PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | $238.99 @ SuperBiiz |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $24.89 @ OutletPC |
| Motherboard | Gigabyte GA-Z170-Gaming K3 ATX LGA1151 Motherboard | $149.99 @ SuperBiiz |
| Memory | Patriot Viper 4 16GB (4 x 4GB) DDR4-3000 Memory | $84.99 @ Amazon |
| Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $92.00 @ Amazon |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $47.49 @ OutletPC |
| Video Card | MSI GeForce GTX 1070 8GB Video Card | - |
| Case | Zalman Z11 ATX Mid Tower Case | $88.78 @ Amazon |
| Power Supply | Corsair VS 650W ATX Power Supply | - |
| Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.98 @ OutletPC |
| Monitor | Asus VS248HR 24.0" 60Hz Monitor | - |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $837.11 | |
| Mail-in rebates | -$10.00 | |
| Total | $827.11 | |
| Generated by PCPartPicker 2016-07-02 05:57 EDT-0400 |
[link] [comments]
Post a Comment